A person, who started his small business few years ago, now needs a beautiful website. Day later he stated using Google search to find who is the best web design and development company in Dhaka, Bangladesh. Oh…that’s a lot, he found out. Among them he sorted and decided 3 companies to send his website requirements.
He prepared “requirements document” for his website. He supplied same requirements, goals and functionality to few web design and development companies and asked for quotation.
5 days later 3 companies came to this office with their estimated cost. First one had priced at $500, second one had priced $1000 and the third company had priced the project at $2000.
We often hear this type of stories. Now the main punch line is – how much does a small or medium website price? Unluckily most of the business owners don’t know which is right price for his company’s website?
Please note that when it comes to develop a website for ‘small business’ then we are taking about 15 to 20 page with content management system (CMS), social media widgets, custom banners etc.
Website Price Comparison Worldwide
For your convenience, we are adding a global scale comparison of website design for small or medium size company. We have selected 20 countries and their top website design and development companies to prepare this price comparison table.
Country | Company Name | Website Address | 15 to 20 pages Small Business Website Design | Price | 20 to 40+ pages Medium to Large Company Website | Price |
Bangladesh | Roopokar | www.roopokar.com | ✔ | $800 to $1200 | ✔ | $1200 to $4000 |
Quantumcloud | www.quantumcloud.com | ✔ | $1500 to $3000 | ✔ | $3000 to $5000 | |
India | Miraclestudios | www.miraclestudios.in | ✔ | $2000 to $2500 | ✔ | $2500 to $3000 |
Digillenceweb | www.digillenceweb.com | ✔ | $99 to $120 | ✔ | $120 to $200 | |
USA | Web Designer Express | www.webdesignerexpress.com | ✔ | $2000 to $3000 | ✔ | $3000 to $5000 |
Triad Web Design | www.123triad.com | ✔ | $3000 to $4000 | ✔ | $4000 to 6000 | |
UK | Red Web Design | www.red-website-design.co.uk | ✔ | $2000 to $4000 | ✔ | $2000 to $4000 |
Swiftcreations | www.swiftcreations.co.uk | ✔ | $2000 to $4000 | ✔ | $2000 to $4000 | |
Denmark | Designit | www.designit.com | ✔ | $6000 to $8000 | ✔ | $8000 to $12000 |
Creuna | www.creuna.com | ✔ | $5000 to $6000 | ✔ | $6000 to $10000 | |
Norway | Good Morning | www.good-morning.no | ✔ | $10000 to $15000 | ✔ | $15000 to $20000 |
Arego | www.arego.no | ✔ | $10000 to $15000 | ✔ | $10000 to $15000 | |
Germany | Euro Web | www.euroweb.de | ✔ | $8000 to $10000 | ✔ | $10000 to $12000 |
Kooba | www.kooba.ie | ✔ | $10000 to $12000 | ✔ | $12000 to 15000 | |
Netherlands | Go-Globe | www.go-globe.com | ✔ | &8000 to $10000 | ✔ | $10000 to &20000 |
Ottonova | www.ottonova.nl | ✔ | $5000 to $7000 | ✔ | $7000 to 10000 | |
Sweden | Cloud Nine | www.cloudnine.se | ✔ | $8000 to $10000 | ✔ | $10000 to $200000 |
Profil | www.profil.se | ✔ | $8000 to $12000 | ✔ | $10000 to $250000 | |
Austria | Digital Werk | www.digitalwerk.agency/en | ✔ | $1000 to $15000 | ✔ | $1500 to $30000 |
Loop | www.agentur-loop.com/en | ✔ | $10000 to $15000 | ✔ | $15000 to $20000 | |
Poland | Child | www.chilidagency.com | ✔ | $10000 to $15000 | ✔ | $15000 to $20000 |
Huncwot | www.huncwot.com | ✔ | $10000 to $15000 | ✔ | $15000 to $20000 | |
Italy | Creeo Studio | www.creeostudio.it | ✔ | $7000 to $10000 | ✔ | $10000 to $15000+ |
Adoratorio | www.adoratorio.com | ✔ | $8000 to $10000 | ✔ | $10000 to $12000 | |
Hungary | Newconcept | www.newconcept.hu | ✔ | $5000 to $8000 | ✔ | $8000 to $12000 |
Evistaweb | www.evistaweb.com | ✔ | $5000 to $8000 | ✔ | $8000 to $12000 | |
France | Grouek | www.grouek.com | ✔ | $5000 to $8000 | ✔ | $8000 to $15000 |
Hellohikimori | www.hellohikimori.com | ✔ | $5000 to $8000 | ✔ | $8000 to $15000 | |
Australia | Frank Digital | www.frankdigital.com.au | ✔ | $6000 to $8000 | ✔ | $8000 to $10000 |
Newism | www.newism.com.au | ✔ | $7000 to $9000 | ✔ | $9000 to $15000 | |
New Zealand | Zyber | www.zyber.co.nz | ✔ | $8000 to $12000 | ✔ | $12000 to $15000 |
Fuel Design | www.fueldesign.co.nz | ✔ | $7000 to $12000 | ✔ | $12000 to $15000 | |
Singapore | Verzdesign | www.verzdesign.com | ✔ | $5000 to $8000 | ✔ | $8000 to $10000 |
iFoundries | www.ifoundries.com | ✔ | $6000 to $8000 | ✔ | $8000 to $10000 | |
Saudi Arabia | Solutel | www.solutel.sa | ✔ | $7000 to $10000 | ✔ | $10000 to $12000 |
Saudisoftech | www.saudisoftech.com | ✔ | $6000 to $10000 | ✔ | $10000 to $12000 | |
UAE | Wewanttraffic | www.wewanttraffic.com | ✔ | $5000 to $10000 | ✔ | $10000 to $15000 |
Conceptualize | www.conceptualize.ae | ✔ | $40000 to $60000 | ✔ | $6000 to $10000 | |
Canada | WP Look | www.wplook.com | ✔ | $4000 to $6000 | ✔ | $6000 to $8000 |
ThinkingBox | www.thinkingbox.ca | ✔ | $5000 to $6000 | ✔ | $6000 to $8000 |
*Please note: All price ranges are documented by a study through internet. Average prices are listed here. Custom design website will add more prices. Price may vary.
Important factors that may affect website design and development price
When you are going to make a website, please consider the following factors:
- Is this a brand new website or redesign of the existing one?
- How prepared is your detailed document?
- Do you need integrate a blog in your website?
- Do you need CMS?
- Did you graphically complete the design of your website?
- Do you need responsive design?
- Do you need video player on your site?
- Do you need social media integration in your site?
- How much copy/content you have and how much to create?
- Which technology you are going to use?
- What about maintenance?
- Do you want to e-commerce integration?
So, how much does a website cost?
After our many days research, we stand up with the explanation of a website estimated cost. Keep exploring.
A Basic Website Requirements and Costs
Here are the estimated costs for a small or medium business website (If you need a custom designed website design and development, call us at +8801730 642525):
- Domain name registration: $10 (Per year)
- Hosting: $10 to $1000 (Per year)
- Planning, Design and Development: $15 – $60 (Per hour cost)
- Continued Website Maintenance – $ 100 a month and up (depending on number/type of updates required)